Total Compliance Tracking's portal can help you manage every type of audit your organization needs to fulfill. With dozens of ready-made templates already tuned to standard audit requirements, plus the flexibility to add any custom type of audit for a nominal one-time set-up fee, you can take control of your entire audit universe with TCT's portal.
We're constantly adding more free templates for standard audit requirements to make it easy for you to start managing compliance today. If you don't see yours listed, please let us know and we'll be happy to add any industry standard audit requirements at no cost to you, since others will need them also. Contact us for any special audit requirements - we'll get you on your way to audit mastery in no time!
Examples of ready-made audit templates available in TCT's Portal include (but are not limited to):
23 NYCRR 500 | New York State Department of Financial Services 23 NYCRR 500 |
CCPA | The California Consumer Privacy Act of 2018 |
CIS Controls v7 | CIS Controls v7 |
CIS Controls v7.1 | CIS Controls v7.1 |
CMMC v1.02 | Cybersecurity Maturity Model Certification |
DOE STR | DOE Security Technical Requirements |
EIS | CIS- Elections Infrastructure Security |
Exostar | Exostar |
FedRAMP - High | FedRAMP Security Controls - High |
FedRAMP - Medium | FedRAMP Security Controls - Medium |
FedRAMP - Low | FedRAMP Security Controls - Low |
FFIEC - BCP | FFIEC - Business Continuity Planning |
FFIEC - IS | FFIEC - Information Security |
FFIEC - M | FFIEC - Management |
GDPR | General Data Protection Regulation (GDPR) |
GLBA | The Gramm–Leach–Bliley Act (GLBA) |
HIPAA | Health Insurance Portability and Accountability Act (HIPAA) |
HIPAA HITECH | HIPAA plus Health Information Technology for Economic and Clinical Health (HITECH) Privacy and Breach Requirements |
ISO 27001 | ISO 27001 |
ISO 27002 | ISO 27002 |
NAID | National Association for Information Destruction (NAID) |
NIST 800-171 | NIST 800-171 |
NIST 800-53 - High | NIST 800-53 - High |
NIST 800-53 - Mod | NIST 800-53 - Mod |
NIST 800-53 - Low | NIST 800-53 - Low |
NIST 800-66 | NIST 800-66 |
NIST CSF 1.1 | NIST Cybersecurity Framework v1.1 |
OCIE | SEC Office of Compliance Inspections and Examinations |
P11 FDA | Part 11 Food and Drug Administration |
PCI DSS P2PE | PCI DSS P2PE |
PA DSS v3.2 | PA DSS v3.2 |
PCI DSS v3.2.1 ROC | PCI DSS v3.2.1 ROC |
PCI DSS v3.2.1 SROC | Supplemental Report on Compliance - Designated Entities |
PIPEDA | Personal Information Protection and Electronic Documents Act |
PCI DSS SAQ P2PE 3.2.1 | PCI DSS SAQ P2PE 3.2.1 |
PCI DSS SAQ-A 3.2.1 | PCI DSS SAQ-A 3.2.1 |
PCI DSS SAQ-A-EP 3.2.1 | PCI DSS SAQ-A-EP 3.2.1 |
PCI DSS SAQ-B 3.2.1 | PCI DSS SAQ-B 3.2.1 |
PCI DSS SAQ-B-IP 3.2.1 | PCI DSS SAQ-B-IP 3.2.1 |
PCI DSS SAQ-C 3.2.1 | PCI DSS SAQ-C 3.2.1 |
PCI DSS SAQ-C-VT 3.2.1 | PCI DSS SAQ-C-VT 3.2.1 |
PCI DSS SAQ-D 3.2.1 M | PCI DSS SAQ-D 3.2.1 M |
PCI DSS SAQ-D 3.2.1 SP | PCI DSS SAQ-D 3.2.1 SP |
SOC 2 - 2017 | Service Organization Control 2 (SOC 2) - 2017 TSC |
SOC 2 DC | Service Organization Control 2 (SOC 2 - Description Criteria |
SOX | Sarbanes-Oxley Act |
Not seeing your audit requirements listed above?
Don't worry. If your audit requirements aren't included in the list above, Total Compliance Tracking can still help you manage any compliance requirements. Ask us if we have a template in the works, or we will help you apply custom templates to your Total Compliance Tracking portal for a nominal, one-set set up fee.